Send your drawing. Get a quote in 1 business day.
Annual volume and your tightest tolerance help us quote tooling and unit price accurately the first time.
Drawings from Japan use JIS grades, from the US ASTM or UNS, from Europe EN, and Chinese mills supply to GB. This table maps the sheet and strip grades we stamp and fabricate most often. Equivalents are close, not identical — always check the property your part depends on.
| JIS | ASTM / UNS | EN | GB (China) | Material |
|---|---|---|---|---|
| SPCC (G 3141) | A1008 CS | DC01 (EN 10130) | DC01 / SPCC | Cold-rolled carbon steel |
| SGCC (G 3302) | A653 CS | DX51D+Z (EN 10346) | DX51D+Z | Hot-dip galvanized steel |
| SUS304 (G 4305) | 304 / S30400 | 1.4301 (X5CrNi18-10) | 06Cr19Ni10 | Austenitic stainless steel |
| A5052 (H 4000) | 5052 / A95052 | EN AW-5052 | 5052 | Al-Mg aluminium alloy |
| C7701 (H 3130) | C77000 | CuNi18Zn27 | BZn18-26 | Nickel silver (copper-nickel-zinc) |
JIS B 0408 general dimensional tolerances for blanked and bent/drawn metal press parts, grades A, B and C, and how to call them out on drawings.
Progressive-die metal stamping in Suzhou: shielding cans, terminals, spring clips. 13 presses 60–250 T, ±0.02 mm, MOQ 1,000 pcs, ISO 9001.
Annual volume and your tightest tolerance help us quote tooling and unit price accurately the first time.